Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Lane SplitterChris Christenson Shortboard | ![]() OP1Chris Christenson Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 8" | 5' 7" |
| Volume range | 31.12 L | 27.78 L |
| Width | 19 3/4" | 19 1/4" |
| Thickness | 2 9/16" | 2 7/16" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Head-high |
| Skill | Beginner → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
