Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Mini PadillacPyzel Surfboards Gun | ![]() Next StepPyzel Surfboards Gun |
|---|---|---|
| Board type | Gun | Gun |
| Length range | 6' 4" | 6' 2" |
| Volume range | 34.3 L | 31.4 L |
| Width | 19 5/8" | 19 1/4" |
| Thickness | 2 3/4" | 2 11/16" |
| Fin setup | five | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
