Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() The GemFirewire Surfboards Longboard | ![]() SingletonFirewire Surfboards Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 109 in | 112 in |
| Volume range | 67.1 L | 73 L |
| Width | 22.25 in | 22.5 in |
| Thickness | 3 in | 3 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | Helium |
| Wave size | Waist → Head-high | Waist → Head-high |
| Wave power | Moderate | Moderate |
| Skill | Not recorded | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
