Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() MF DnaDHD Surfboards Shortboard | ![]() MF LightningDHD Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 11" | 71 in |
| Volume range | 29 L | 29.5 L |
| Width | 19 1/8" | 19.375 in |
| Thickness | 2 7/16" | 2.5 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Wave power | Punchy | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
