Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Howard SpecialDonald Takayama Longboard | ![]() Model-TDonald Takayama Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 9' 6" | 9' 6" |
| Volume range | Not recorded | Not recorded |
| Width | 22 5/8" | 23" |
| Thickness | 3 1/16" | 3" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee-high | Ankle → Chest-high |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
