Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Quadratic FormulaTyler Warren Shortboard | ![]() The SeedTyler Warren Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 10" | 69 in |
| Volume range | Not recorded | Not recorded |
| Width | 19 3/8" | 20.5 in |
| Thickness | 2 7/16" | 2.5 in |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Waist → Head-high |
| Wave power | Not recorded | Moderate → Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
