Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full The Impala Design vs Wave Bandit Model comparison
Swipe sideways to see each board.
| Published specs | ![]() The Impala DesignRawson Surfboards Groveler & hybrid | ![]() Wave Bandit ModelRawson Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 76 in | 86 in |
| Volume range | Not recorded | Not recorded |
| Width | 20.87 in | 21 in |
| Thickness | 2.87 in | 2.94 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
