Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() #77Sharp Eye Surfboards Shortboard | ![]() Disco IiSharp Eye Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 70 in | 68 in |
| Volume range | 27.8 L | 29.1 L |
| Width | 19 in | 19.75 in |
| Thickness | 2.45 in | 2.5 in |
| Fin setup | thruster | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Knee → Head-high |
| Wave power | Not recorded | Moderate |
| Skill | Intermediate → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
