Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Nexus EPSDHD Surfboards Shortboard | ![]() Project 15DHD Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 72 in | 5' 11" |
| Volume range | 32 L | 28.5 L |
| Width | 19.625 in | Not recorded |
| Thickness | 2.625 in | Not recorded |
| Fin setup | Not recorded | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Chest-high | Head-high |
| Wave power | Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
