Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() GrooveFirewire Surfboards Shortboard | S BossFirewire Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 71 in | 66 in |
| Volume range | 35.6 L | 27.6 L |
| Width | 20.25 in | 19.1875 in |
| Thickness | 2.5625 in | 2.4375 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | I-Bolic |
| Wave size | Waist → Overhead | Knee → Waist-high |
| Wave power | Soft → Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board