Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() GrinderStamps Surfboards Shortboard | ScarecrowStamps Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 10" | 71 in |
| Volume range | 29.2 L | 28.2 L |
| Width | 19 5/8" | 19 in |
| Thickness | 2 3/8" | 2.375 in |
| Fin setup | thruster/quad | thruster/quad |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Not recorded |
| Wave power | Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board