Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Love BuzzHaydenshapes Shortboard | ![]() Shred SledHaydenshapes Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 11" | 72 in |
| Volume range | 31.29 L | 31.6 L |
| Width | 19 5/8" | 19.25 in |
| Thickness | 2 9/16" | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Waist → Head-high |
| Skill | Not recorded | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
