Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Love BuzzHaydenshapes Shortboard | ![]() Performance CruiserHaydenshapes Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 11" | 74 in |
| Volume range | 31.29 L | 45 L |
| Width | 19 5/8" | 22.125 in |
| Thickness | 2 9/16" | 2.8125 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Overhead |
| Wave power | Not recorded | Punchy |
| Skill | Not recorded | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
