Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Happy TravelerChannel Islands Surfboards Step-up & gun | ![]() Mavs GunChannel Islands Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 6' 6" | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Double-overhead+ |
| Wave power | Hollow / powerful | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
