Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() GhostPyzel Surfboards Shortboard | ![]() Power TigerPyzel Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 6' 2" | 70 in |
| Volume range | 32.7 L | 27.8 L |
| Width | 19 5/8" | 19 in |
| Thickness | 2 11/16" | 2.375 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Head-high |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
