Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() GhostPyzel Surfboards Shortboard | ![]() Grom ShadowPyzel Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 6' 2" | 62 in |
| Volume range | 32.7 L | 19.4 L |
| Width | 19 5/8" | 17.375 in |
| Thickness | 2 11/16" | 2.0625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Waist → Head-high |
| Wave power | Not recorded | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
