Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() GhostPyzel Surfboards Shortboard | ![]() Radius PrimePyzel Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 6' 2" | 5' 11" |
| Volume range | 32.7 L | 27 L |
| Width | 19 5/8" | 18 1/2" |
| Thickness | 2 11/16" | 2 3/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Overhead |
| Wave power | Not recorded | Punchy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
