Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Greedy BeaverFirewire Surfboards Mid-length | ![]() Seaside & BeyondFirewire Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 74 in | 84 in |
| Volume range | 40.9 L | 45.3 L |
| Width | 20.75 in | 21.375 in |
| Thickness | 2.625 in | 2.6875 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | Helium |
| Wave size | Waist → Head-high | Knee → Head-high |
| Wave power | Moderate | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
