Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Aloha Ez-MidAloha Mid-length | ![]() Aloha X Lsd CosmosAloha Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 7' 0" | 6' 8" |
| Volume range | Not recorded | 42.17 L |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | twin |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Chest → Overhead |
| Skill | Beginner → Expert | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
