Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Boss UpFirewire Surfboards Mid-length | ![]() Revo MaxFirewire Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 6' 10" | 75 in |
| Volume range | 43 L | 35.2 L |
| Width | 20 3/8" | 20 in |
| Thickness | 2 15/16" | 2.6875 in |
| Fin setup | quad | Not recorded |
| Construction | I-Bolic | I-Bolic |
| Wave size | Overhead | Waist → Double-overhead+ |
| Wave power | Soft → Hollow / powerful | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
