Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Black Diamond EPSDHD Surfboards Shortboard | ![]() MF BoltDHD Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 75 in | 65 in |
| Volume range | 38 L | 20.5 L |
| Width | Not recorded | 17.375 in |
| Thickness | Not recorded | 2.125 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Head-high | Waist → Head-high |
| Wave power | Not recorded | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
