Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() OspreyChris Christenson Gun | ![]() WaterlionChris Christenson Gun |
|---|---|---|
| Board type | Gun | Gun |
| Length range | 6' 8" | 6' 2" |
| Volume range | 37.79 L | Not recorded |
| Width | 20 1/4" | 19 1/8" |
| Thickness | 2 11/16" | 2 1/2" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Chest → Double-overhead+ | Not recorded |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
