Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Disco IiSharp Eye Surfboards Shortboard | ![]() File FiftySharp Eye Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 68 in | 69 in |
| Volume range | 29.1 L | 27.08 L |
| Width | 19.75 in | 18.88 in |
| Thickness | 2.5 in | 2.42 in |
| Fin setup | thruster | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Not recorded |
| Wave power | Moderate | Not recorded |
| Skill | Not recorded | Intermediate → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
