Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() MF TwinDHD Surfboards Twin | ![]() Owen WrightDHD Surfboards Twin |
|---|---|---|
| Board type | Twin | Twin |
| Length range | 71 in | 71 in |
| Volume range | 30.4 L | Not recorded |
| Width | Not recorded | 19.375 in |
| Thickness | Not recorded | 2.5 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Waist → Head-high |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
