Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() The Magic GliderG&S Surfboards & Skateboards Longboard | ![]() TeamRyderG&S Surfboards & Skateboards Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 120 in | 9' 2" |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | single |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
