Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Cheater 5 GunRawson Surfboards Step-up & gun | Classic GunRawson Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 114 in | 110 in |
| Volume range | Not recorded | Not recorded |
| Width | 21.75 in | 20.25 in |
| Thickness | 3.62 in | 3.12 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Overhead → Double-overhead+ |
| Skill | Not recorded | Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board