Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Sci-FiSlater Designs Shortboard | ![]() SpaceshipSlater Designs Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 76 in | 70 in |
| Volume range | 42.7 L | 27.5 L |
| Width | 21.125 in | 18.75 in |
| Thickness | 2.9375 in | 2.5 in |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Not recorded |
| Wave size | Waist → Double-overhead+ | Knee → Waist-high |
| Wave power | Soft / mushy | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
