Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() HappyChannel Islands Surfboards Shortboard | ![]() The SolutionChannel Islands Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | Not recorded | 5' 8" |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Knee → Waist-high |
| Wave power | Hollow / powerful | Soft / mushy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
