Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Aloha LunaAloha Fish | ![]() Keel FishAloha Fish |
|---|---|---|
| Board type | Fish | Fish |
| Length range | 5' 8" | 5' 8" |
| Volume range | 34.26 L | 31.77 L |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Not recorded |
| Wave power | Soft → Moderate | Punchy → Hollow / powerful |
| Skill | Not recorded | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
