Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() OP3Chris Christenson Shortboard | ![]() Surfer RosaChris Christenson Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 10" | 6' 2" |
| Volume range | 25.99 L | 36.1 L |
| Width | 18 5/8" | 20 5/8" |
| Thickness | 2 5/16" | 2 5/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Waist → Head-high |
| Skill | Beginner | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
