Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | Bento BoxStamps Surfboards Fish | ![]() FxStamps Surfboards Fish |
|---|---|---|
| Board type | Fish | Fish |
| Length range | 5' 6" | 5' 6" |
| Volume range | Not recorded | 30.2 L |
| Width | 21" | 20 1/2" |
| Thickness | 2 1/2" | 2 3/8" |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Knee → Waist-high |
| Skill | Not recorded | Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board