Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Taylor Jensen TwinzerFirewire Surfboards Mid-length | ![]() Xtra CadoFirewire Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 88 in | 6' 6" |
| Volume range | 54.1 L | 38.7 L |
| Width | 22 in | 20 3/4" |
| Thickness | 3 in | 2 9/16" |
| Fin setup | twinzer | Not recorded |
| Construction | Helium | Helium |
| Wave size | Not recorded | Knee → Head-high |
| Wave power | Not recorded | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
