Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Army KnifeRoberts Surfboards Shortboard | ![]() CruzeeRoberts Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 9" | 4' 11" |
| Volume range | Not recorded | Not recorded |
| Width | 19 3/8" | 15 7/8" |
| Thickness | 2 7/16" | 2 1/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Not recorded |
| Wave power | Moderate | Not recorded |
| Skill | Not recorded | Beginner |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
