Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Surf SchoolAloha Funboard | ![]() Twin TownAloha Funboard |
|---|---|---|
| Board type | Funboard | Funboard |
| Length range | 90 in | 7' 0" |
| Volume range | 57.51 L | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave power | Not recorded | Punchy |
| Skill | Beginner | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
