Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Dt-1Donald Takayama Longboard | ![]() Dt-2Donald Takayama Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 9' 4" | 9' 4" |
| Volume range | Not recorded | Not recorded |
| Width | 22 1/4" | 22 5/8" |
| Thickness | 3" | 3" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Chest-high | Ankle → Overhead |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
