Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Revo MaxFirewire Surfboards Mid-length | ![]() Seaside & BeyondFirewire Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 75 in | 84 in |
| Volume range | 35.2 L | 45.3 L |
| Width | 20 in | 21.375 in |
| Thickness | 2.6875 in | 2.6875 in |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Helium |
| Wave size | Waist → Double-overhead+ | Knee → Head-high |
| Wave power | Not recorded | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
