Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Taylor Jensen Pro MidFirewire Surfboards Mid-length | ![]() Xtra CadoFirewire Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 88 in | 6' 6" |
| Volume range | 48 L | 38.7 L |
| Width | 21.875 in | 20 3/4" |
| Thickness | 2.625 in | 2 9/16" |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Helium |
| Wave size | Knee → Waist-high | Knee → Head-high |
| Wave power | Not recorded | Moderate |
| Skill | Beginner → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
