Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() MashupFirewire Surfboards Groveler & hybrid | ![]() NeutrinoFirewire Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 67 in | 67 in |
| Volume range | 31.4 L | 31.5 L |
| Width | 19.6875 in | 19.5 in |
| Thickness | 2.625 in | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | I-Bolic |
| Wave size | Knee → Head-high | Knee → Waist-high |
| Wave power | Soft → Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
