Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() MashupFirewire Surfboards Groveler | ![]() Sweet PotatoFirewire Surfboards Groveler |
|---|---|---|
| Board type | Groveler | Groveler |
| Length range | 67 in | 5' 6" |
| Volume range | 31.4 L | 37.8 L |
| Width | 19.6875 in | 22" |
| Thickness | 2.625 in | 2 9/16" |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | Helium |
| Wave size | Knee → Head-high | Knee → Head-high |
| Wave power | Soft → Moderate | Soft → Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
