Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Twin RoyaleJeff “Doc” Lausch Twin | ![]() Wonder TwinJeff “Doc” Lausch Twin |
|---|---|---|
| Board type | Twin | Twin |
| Length range | 84 in | 66 in |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | twin/quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Knee → Waist-high |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
