Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Performance CruiserHaydenshapes Shortboard | ![]() Shred SledHaydenshapes Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 74 in | 72 in |
| Volume range | 45 L | 31.6 L |
| Width | 22.125 in | 19.25 in |
| Thickness | 2.8125 in | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Waist → Head-high |
| Wave power | Punchy | Not recorded |
| Skill | Beginner → Expert | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
