Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CrotalusChris Christenson Shortboard | ![]() Lane SplitterChris Christenson Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 9" | 5' 8" |
| Volume range | 31.7 L | 31.12 L |
| Width | 20 1/16" | 19 3/4" |
| Thickness | 2 5/8" | 2 9/16" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Not recorded |
| Skill | Not recorded | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
