Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Dark HorseAipa Surfboards Groveler & hybrid | ![]() Wrecking BallAipa Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | Not recorded | 70 in |
| Volume range | Not recorded | 35.9 L |
| Width | Not recorded | 20.5 in |
| Thickness | Not recorded | 2.75 in |
| Fin setup | Not recorded | thruster/quad |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Waist → Overhead |
| Wave power | Moderate | Moderate |
| Skill | Intermediate → Expert | Not recorded |
| Intended conditions | Not recorded | Below average to above average/ waist high to overhead |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
