Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Dark HorseAipa Surfboards Groveler | ![]() SupernovaAipa Surfboards Groveler |
|---|---|---|
| Board type | Groveler | Groveler |
| Length range | Not recorded | 70 in |
| Volume range | Not recorded | 36.5 L |
| Width | Not recorded | 20.88 in |
| Thickness | Not recorded | 2.81 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Knee → Chest-high |
| Wave power | Moderate | Not recorded |
| Skill | Intermediate → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
