Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() BulletAlbum Surfboards Shortboard | ![]() CC RyderAlbum Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 7" | 75 in |
| Volume range | 30.2 L | 37.5 L |
| Width | 19 1/2" | 20.5 in |
| Thickness | 2.44" | 2.63 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Wave power | Not recorded | Soft → Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
