Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() BulletAlbum Surfboards Shortboard | ![]() ClsAlbum Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 7" | 5' 11" |
| Volume range | 30.2 L | Not recorded |
| Width | 19 1/2" | Not recorded |
| Thickness | 2.44" | Not recorded |
| Fin setup | Not recorded | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Wave power | Not recorded | Punchy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
