Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() UlmoA & H Vessels Fish | ![]() WoodlandA & H Vessels Fish |
|---|---|---|
| Board type | Fish | Fish |
| Length range | 5' 3" | 63 in |
| Volume range | Not recorded | Not recorded |
| Width | 20" | 19.5 in |
| Thickness | 2 3/16" | 2.1875 in |
| Fin setup | twin | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Not recorded |
| Wave power | Moderate | Not recorded |
| Skill | Not recorded | Beginner |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
