Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() NeutrinoFirewire Surfboards Groveler & hybrid | ![]() Sweet PotatoFirewire Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 67 in | 5' 6" |
| Volume range | 31.5 L | 37.8 L |
| Width | 19.5 in | 22" |
| Thickness | 2.625 in | 2 9/16" |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Helium |
| Wave size | Knee → Waist-high | Knee → Head-high |
| Wave power | Not recorded | Soft → Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
