Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CI Pro Step UpChannel Islands Surfboards Step-up & gun | ![]() GoldieChannel Islands Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 74 in | 6' 3" |
| Volume range | Not recorded | 31.3 L |
| Width | Not recorded | 19 1/4" |
| Thickness | Not recorded | 2 1/2" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Overhead → Double-overhead+ |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
