Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Inferno 72 (C1 Lite)Sharp Eye Surfboards Shortboard | ![]() Twin TurboSharp Eye Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 70 in | 72 in |
| Volume range | 32.1 L | 37.3 L |
| Width | 19.88 in | 21 in |
| Thickness | 2.68 in | 2.75 in |
| Fin setup | thruster | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Knee → Head-high |
| Wave power | Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
